Agency for Health Care Administration
Reported Induced Terminations of Pregnancy (ITOP) by Reason, by Trimester
2021 – Year to Date
Reason | Total | 1st Trimester | 2nd Trimester | 3rd Trimester |
---|---|---|---|---|
Elective Abortion | 59257 | 56409 | 2848 | 0 |
Abortion Performed due to Social or Economic Reasons | 16983 | 15687 | 1296 | 0 |
Abortion Performed due to Emotional/Psychological Health of the Mother | 1505 | 1392 | 113 | 0 |
Abortion Performed due to Physical Health of Mother that is not Life Endangering | 1070 | 999 | 71 | 0 |
Abortion Performed due to a Life Endangering Physical Condition | 119 | 98 | 21 | 0 |
Abortion Performed due to Serious Fetal Genetic Defect, Deformity or Abnormality | 757 | 273 | 484 | 0 |
Abortion Performed due to Incest | 8 | 5 | 3 | 0 |
Abortion Performed due to Rape | 118 | 104 | 3 | 0 |
Florida Totals: | 79817 | 74967 | 4850 | 0 |
*Section 390.011 (12), Florida Statutes
“Trimester” means one of the following three distinct periods of time in the duration of a pregnancy:
(a) “First trimester,” which is the period of time from fertilization through the end of the 11th week of gestation.
(b) “Second trimester,” which is the period of time from the beginning of the 12th week of gestation through the end of the 23rd week of gestation.
(c) “Third trimester,” which is the period of time from the beginning of the 24th week of gestation through birth.
(Source: Agency for Health Care Administration – https://ahca.myflorida.com)
Agency for Health Care Administration
Reported Induced Terminations of Pregnancy (ITOP)
Total Cases by Patient County of Residence
Total Cases = 79,817
County Name | Total |
---|---|
Alachua | 831 |
Baker | 48 |
Bay | 467 |
Bradford | 51 |
Brevard | 1249 |
Broward | 10778 |
Calhoun | 43 |
Charlotte | 279 |
Citrus | 214 |
Clay | 401 |
Collier | 757 |
Columbia | 161 |
Dade | 14643 |
Desoto | 77 |
Dixie | 31 |
Duval | 4486 |
Escambia | 861 |
Flagler | 223 |
Franklin | 25 |
Gadsden | 119 |
Gilchrist | 23 |
Glades | * |
Gulf | 22 |
Hamilton | 27 |
Hardee | 25 |
Hendry | 114 |
Hernando | 395 |
Highlands | 175 |
Hillsborough | 6689 |
Holmes | 26 |
Indian River | 302 |
Jackson | 62 |
Jefferson | 30 |
Lafayette | * |
Lake | 701 |
Lee | 2029 |
Leon | 1292 |
Levy | 71 |
Liberty | * |
Madison | 43 |
Manatee | 842 |
Marion | 816 |
Martin | 307 |
Monroe | 100 |
Nassau | 121 |
Okaloosa | 458 |
Okeechobee | 103 |
Orange | 5597 |
Osceola | 1249 |
Palm Beach | 5537 |
Pasco | 1184 |
Pinellas | 3123 |
Polk | 2136 |
Putnam | 149 |
St Johns | 394 |
St Lucie | 1083 |
Santa Rosa | 237 |
Sarasota | 821 |
Seminole | 1160 |
Sumter | 98 |
Suwannee | 76 |
Taylor | 43 |
Union | 21 |
Volusia | 1276 |
Wakulla | 42 |
Walton | 128 |
Washington | 30 |
Out of State | 4873 |
* : County totals of 20 or fewer are included in the statewide total, but are not displayed for patient confidentiality.
(Source: Agency for Health Care Administration – https://ahca.myflorida.com)